Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDNGateways
Reporting Time (UTC) |
Callsign |
2021-04-13 14:00:58 | KD9QWJ |
2021-04-13 14:00:58 | VK2ZJB |
2021-04-13 14:00:58 | ON3JJT |
2021-04-13 14:00:58 | VK4UN |
2021-04-13 14:00:58 | M7CRZ |
2021-04-13 14:00:58 | VA3IMB |
2021-04-13 14:00:58 | W2CRW |
2021-04-13 14:00:58 | ON6KVB |
2021-04-13 14:00:58 | N8VZ |
2021-04-13 14:00:58 | OM0OAA |
2021-04-13 14:00:58 | G4FDL |
2021-04-13 14:00:58 | KE7WWT |
2021-04-13 14:00:58 | G1CVR |
2021-04-13 14:00:58 | PI1HGD |
2021-04-13 14:00:58 | KN6FFC |
2021-04-13 14:00:58 | WA1TE |
2021-04-13 14:00:58 | 2W0USK |
2021-04-13 14:00:58 | VE3XF |
2021-04-13 14:00:58 | ON2ON |
2021-04-13 14:00:58 | W1RHS |
2021-04-13 14:00:58 | DB0DS |
2021-04-13 14:00:58 | MW0IXS |
2021-04-13 14:00:58 | GB7WK |
2021-04-13 14:00:58 | KE7WWT |
2021-04-13 14:00:58 | WD8JVQ |
2021-04-13 14:00:58 | BV2EL |
2021-04-13 14:00:58 | KK4RPP |
2021-04-13 14:00:58 | N1MDJ |
2021-04-13 14:00:58 | DB0ZKA |
2021-04-13 14:00:58 | W9MT |
2021-04-13 14:00:58 | WA0TDA |
2021-04-13 14:00:58 | OZ1RGR |
2021-04-13 14:00:58 | KF4PJH |
2021-04-13 14:00:58 | KA4YMY |
2021-04-13 14:00:58 | KE0SNY |
2021-04-13 14:00:58 | PD0OVQ |
2021-04-13 14:00:58 | KD9FXC |
2021-04-13 14:00:58 | N3MEL |
2021-04-13 14:00:58 | N9OIG |
2021-04-13 14:00:58 | N5RWC |
2021-04-13 14:00:58 | K9EJS |
2021-04-13 14:00:58 | KD2JKV |
2021-04-13 14:00:58 | G1IAL |
2021-04-13 14:00:58 | SV2YJ |
2021-04-13 14:00:58 | AA1Z |
2021-04-13 14:00:58 | OH1MTD |
2021-04-13 14:00:58 | PE1PEX |
2021-04-13 14:00:58 | CE2UGO |
2021-04-13 14:00:58 | SP8MDH |
2021-04-13 14:00:58 | E20SPI |
2021-04-13 14:00:58 | BI4TLB |
2021-04-13 14:00:58 | KJ3RRY |
2021-04-13 14:00:58 | BH7PUE |
2021-04-13 14:00:58 | IZ7ZAK |
2021-04-13 14:00:58 | VK7RAD |
2021-04-13 14:00:58 | VK3JED |
2021-04-13 14:00:58 | PD2PRK |
2021-04-13 14:00:58 | ON0SNW |
2021-04-13 14:00:58 | DL1PU |
2021-04-13 14:00:58 | PE1BMM |
2021-04-13 14:00:58 | CT1AIC |
2021-04-13 14:00:58 | 2M0MSU |
2021-04-13 14:00:58 | N9PAR |
2021-04-13 14:00:58 | N9QWR |
2021-04-13 14:00:58 | XLX389N |
2021-04-13 14:00:58 | KH7MS |
2021-04-13 14:00:58 | IZ3VDA |
2021-04-13 14:00:58 | W4KRJ |
2021-04-13 14:00:58 | W3FRB |
2021-04-13 14:00:58 | VE2PF |
2021-04-13 14:00:58 | N3VMM |
2021-04-13 14:00:58 | K8BMZ |
2021-04-13 14:00:58 | KC1BBL |
2021-04-13 14:00:58 | KG4PTO |
2021-04-13 14:00:58 | KB1ILJ |
2021-04-13 14:00:58 | WB0YLE |
2021-04-13 14:00:58 | KA9LRE |
2021-04-13 14:00:58 | KC4VKG |
2021-04-13 14:00:58 | 2W0USK |
2021-04-13 14:00:58 | KD4WLE |
2021-04-13 14:00:58 | KD4TWJ |
2021-04-13 14:00:58 | VA3KRS |
2021-04-13 14:00:58 | KD9GLW |
2021-04-13 14:00:58 | N5NRU |
2021-04-13 14:00:58 | XE2VP |
2021-04-13 14:00:58 | N5UXT |
2021-04-13 14:00:58 | VE2HEW |
2021-04-13 14:00:58 | KC0WNG |
2021-04-13 14:00:58 | KD9GLW |
2021-04-13 14:00:58 | AE5BZ |
2021-04-13 14:00:58 | DK6PX |
2021-04-13 14:00:58 | WX5UIF |
2021-04-13 14:00:58 | N9PMR |
2021-04-13 14:00:58 | W9KHZ |
2021-04-13 14:00:58 | KN4TGU |
2021-04-13 14:00:58 | MW7IFZ |
2021-04-13 14:00:58 | KI5LFM |
2021-04-13 14:00:58 | KD9DVF |
2021-04-13 14:00:58 | N0AHL |
2021-04-13 14:00:58 | KC9KCA |
2021-04-13 14:00:58 | N0XBD |
2021-04-13 14:00:58 | NV8D |
2021-04-13 14:00:58 | KB5VAI |
2021-04-13 14:00:58 | KD6RRR |
2021-04-13 14:00:58 | ON3PMO |
2021-04-13 14:00:58 | WB8ZFL |
2021-04-13 14:00:58 | N9VJW |
2021-04-13 14:00:58 | K7KSN |
2021-04-13 14:00:58 | N9JJ |
2021-04-13 14:00:58 | K2MCI |
2021-04-13 14:00:58 | KI5NGT |
2021-04-13 14:00:58 | KE8BGA |
2021-04-13 13:58:58 | KD9QWJ |
2021-04-13 13:58:58 | VK2ZJB |
2021-04-13 13:58:58 | ON3JJT |
2021-04-13 13:58:58 | VK4UN |
2021-04-13 13:58:58 | M7CRZ |
2021-04-13 13:58:58 | VA3IMB |
2021-04-13 13:58:58 | W2CRW |
2021-04-13 13:58:58 | ON6KVB |
2021-04-13 13:58:58 | N8VZ |
2021-04-13 13:58:58 | OM0OAA |
2021-04-13 13:58:58 | G4FDL |
2021-04-13 13:58:58 | KE7WWT |
2021-04-13 13:58:58 | G1CVR |
2021-04-13 13:58:58 | PI1HGD |
2021-04-13 13:58:58 | KN6FFC |
2021-04-13 13:58:58 | WA1TE |
2021-04-13 13:58:58 | 2W0USK |
2021-04-13 13:58:58 | VE3XF |
2021-04-13 13:58:58 | ON2ON |
2021-04-13 13:58:58 | W1RHS |
2021-04-13 13:58:58 | DB0DS |
2021-04-13 13:58:58 | MW0IXS |
2021-04-13 13:58:58 | GB7WK |
2021-04-13 13:58:58 | KE7WWT |
2021-04-13 13:58:58 | WD8JVQ |
2021-04-13 13:58:58 | BV2EL |
2021-04-13 13:58:58 | KK4RPP |
2021-04-13 13:58:58 | N1MDJ |
2021-04-13 13:58:58 | DB0ZKA |
2021-04-13 13:58:58 | W9MT |
2021-04-13 13:58:58 | WA0TDA |
2021-04-13 13:58:58 | OZ1RGR |
2021-04-13 13:58:58 | KF4PJH |
2021-04-13 13:58:58 | KA4YMY |
2021-04-13 13:58:58 | KE0SNY |
2021-04-13 13:58:58 | PD0OVQ |
2021-04-13 13:58:58 | KD9FXC |
2021-04-13 13:58:58 | N3MEL |
2021-04-13 13:58:58 | N9OIG |
2021-04-13 13:58:58 | N5RWC |
2021-04-13 13:58:58 | K9EJS |
2021-04-13 13:58:58 | KD2JKV |
2021-04-13 13:58:58 | G1IAL |
2021-04-13 13:58:58 | SV2YJ |
2021-04-13 13:58:58 | AA1Z |
2021-04-13 13:58:58 | OH1MTD |
2021-04-13 13:58:58 | PE1PEX |
2021-04-13 13:58:58 | CE2UGO |
2021-04-13 13:58:58 | SP8MDH |
2021-04-13 13:58:58 | E20SPI |
2021-04-13 13:58:58 | BI4TLB |
2021-04-13 13:58:58 | KJ3RRY |
2021-04-13 13:58:58 | BH7PUE |
2021-04-13 13:58:58 | IZ7ZAK |
2021-04-13 13:58:58 | VK7RAD |
2021-04-13 13:58:58 | VK3JED |
2021-04-13 13:58:58 | PD2PRK |
2021-04-13 13:58:58 | ON0SNW |
2021-04-13 13:58:58 | DL1PU |
2021-04-13 13:58:58 | PE1BMM |
2021-04-13 13:58:58 | CT1AIC |
2021-04-13 13:58:58 | 2M0MSU |
2021-04-13 13:58:58 | N9PAR |
2021-04-13 13:58:58 | N9QWR |
2021-04-13 13:58:58 | XLX389N |
2021-04-13 13:58:58 | KH7MS |
2021-04-13 13:58:58 | IZ3VDA |
2021-04-13 13:58:58 | W4KRJ |
2021-04-13 13:58:58 | W3FRB |
2021-04-13 13:58:58 | VE2PF |
2021-04-13 13:58:58 | N3VMM |
2021-04-13 13:58:58 | K8BMZ |
2021-04-13 13:58:58 | KC1BBL |
2021-04-13 13:58:58 | KG4PTO |
2021-04-13 13:58:58 | KB1ILJ |
2021-04-13 13:58:58 | WB0YLE |
2021-04-13 13:58:58 | KA9LRE |
2021-04-13 13:58:58 | KC4VKG |
2021-04-13 13:58:58 | 2W0USK |
2021-04-13 13:58:58 | KD4WLE |
2021-04-13 13:58:58 | KD4TWJ |
2021-04-13 13:58:58 | VA3KRS |
2021-04-13 13:58:58 | KD9GLW |
2021-04-13 13:58:58 | N5NRU |
2021-04-13 13:58:58 | XE2VP |
2021-04-13 13:58:58 | N5UXT |
2021-04-13 13:58:58 | VE2HEW |
2021-04-13 13:58:58 | KC0WNG |
2021-04-13 13:58:58 | KD9GLW |
2021-04-13 13:58:58 | AE5BZ |
2021-04-13 13:58:58 | DK6PX |
2021-04-13 13:58:58 | WX5UIF |
2021-04-13 13:58:58 | N9PMR |
2021-04-13 13:58:58 | W9KHZ |
2021-04-13 13:58:58 | KN4TGU |
2021-04-13 13:58:58 | MW7IFZ |
2021-04-13 13:58:58 | KI5LFM |
2021-04-13 13:58:58 | KD9DVF |
2021-04-13 13:58:58 | N0AHL |
2021-04-13 13:58:58 | KC9KCA |
2021-04-13 13:58:58 | N0XBD |
2021-04-13 13:58:58 | NV8D |
2021-04-13 13:58:58 | KB5VAI |
2021-04-13 13:58:58 | KD6RRR |
2021-04-13 13:58:58 | ON3PMO |
2021-04-13 13:58:58 | WB8ZFL |
2021-04-13 13:58:58 | N9VJW |
2021-04-13 13:58:58 | K7KSN |
2021-04-13 13:58:58 | N9JJ |
2021-04-13 13:58:58 | K2MCI |
2021-04-13 13:58:58 | KI5NGT |
2021-04-13 13:58:58 | KE8BGA |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2021-04-13 13:01:18 | K2MCI | TG 65000
| K2MCI | 1 |
2021-04-13 11:22:38 | WB8ZFL | TG 65000
| WB8ZFL | 2 |
2021-04-13 06:31:26 | KH7MS | TG 65000
| KH7MS | 14 |
2021-04-13 06:30:48 | DL4TTB | TG 65000
| NXCore | 35 |
2021-04-13 06:26:11 | DK6PX | TG 65000
| DK6PX | 9 |
2021-04-13 03:04:42 | 59876 | TG 65000
| XLX389N | 2 |
2021-04-13 03:04:40 | 43144 | TG 65000
| PU2RRY | 1 |
2021-04-13 03:04:24 | 0 | TG 65000
| PU2RRY | 1 |
2021-04-13 02:53:36 | VE3OTL | TG 65000
| VE3OTL | 0 |
All Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2021-04-13 13:01:18 | K2MCI | TG 65000
| K2MCI | 1 |
2021-04-13 11:22:38 | WB8ZFL | TG 65000
| WB8ZFL | 2 |
2021-04-13 11:22:28 | WB8ZFL | TG 65000
| WB8ZFL | 1 |
2021-04-13 06:31:26 | KH7MS | TG 65000
| KH7MS | 14 |
2021-04-13 06:30:48 | DL4TTB | TG 65000
| NXCore | 35 |
2021-04-13 06:29:12 | KH7MS | TG 65000
| KH7MS | 28 |
2021-04-13 06:28:36 | DL4TTB | TG 65000
| NXCore | 33 |
2021-04-13 06:27:37 | KH7MS | TG 65000
| KH7MS | 52 |
2021-04-13 06:27:19 | DL4TTB | TG 65000
| NXCore | 13 |
2021-04-13 06:26:40 | KH7MS | TG 65000
| KH7MS | 26 |
2021-04-13 06:26:35 | DL4TTB | TG 65000
| XLX389N | 2 |
2021-04-13 06:26:29 | DL4TTB | TG 65000
| NXCore | 5 |
2021-04-13 06:26:11 | DK6PX | TG 65000
| DK6PX | 9 |
2021-04-13 06:24:39 | KH7MS | TG 65000
| KH7MS | 9 |
2021-04-13 05:15:04 | KH7MS | TG 65000
| KH7MS | 8 |
2021-04-13 03:04:42 | 59876 | TG 65000
| XLX389N | 2 |
2021-04-13 03:04:40 | 43144 | TG 65000
| PU2RRY | 1 |
2021-04-13 03:04:26 | 59876 | TG 65000
| XLX389N | 1 |
2021-04-13 03:04:24 | 0 | TG 65000
| PU2RRY | 1 |
2021-04-13 03:03:58 | 59876 | TG 65000
| XLX389N | 1 |
2021-04-13 03:03:54 | 43144 | TG 65000
| PU2RRY | 3 |
2021-04-13 02:53:36 | VE3OTL | TG 65000
| VE3OTL | 0 |
NXDNReflector-Dashboard V 20160930-HACK | Last Reload 2021-04-13, 14:02:13 | Page generated in 0.2654 seconds. | DF2ET HACK NXDNREFLECTOR FROM GITHUB YSF Version.