Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDNGateways
Reporting Time (UTC) |
Callsign |
2022-07-02 21:11:40 | VA3IMB |
2022-07-02 21:11:40 | OH1MTD |
2022-07-02 21:11:40 | PE1PEX |
2022-07-02 21:11:40 | DB6KU |
2022-07-02 21:11:40 | IU6BJT |
2022-07-02 21:11:40 | PI1HGD |
2022-07-02 21:11:40 | PD2PRK |
2022-07-02 21:11:40 | DG4NEO |
2022-07-02 21:11:40 | DL8WK |
2022-07-02 21:11:40 | OM0OAA |
2022-07-02 21:11:40 | CT5GAD |
2022-07-02 21:11:40 | PE1BMM |
2022-07-02 21:11:40 | SP9XLM |
2022-07-02 21:11:40 | GB7AR |
2022-07-02 21:11:40 | M0RWM |
2022-07-02 21:11:40 | CT2HVW |
2022-07-02 21:11:40 | KM4DSP |
2022-07-02 21:11:40 | KE4SWE |
2022-07-02 21:11:40 | WC4VL |
2022-07-02 21:11:40 | KG4PTO |
2022-07-02 21:11:40 | N9MR |
2022-07-02 21:11:40 | KD2RTU |
2022-07-02 21:11:40 | WB0YLE |
2022-07-02 21:11:40 | N9QWR |
2022-07-02 21:11:40 | WA0TDA |
2022-07-02 21:11:40 | KJ3RRY |
2022-07-02 21:11:40 | KD9FXC |
2022-07-02 21:11:40 | N5RWC |
2022-07-02 21:11:40 | KN6FFC |
2022-07-02 21:11:40 | KC6RZW |
2022-07-02 21:11:40 | F5DEQ |
2022-07-02 21:11:40 | IZ6WLW |
2022-07-02 21:11:40 | PD0OVQ |
2022-07-02 21:11:40 | F1POK |
2022-07-02 21:11:40 | N6NHJ |
2022-07-02 21:11:40 | DM0ULR |
2022-07-02 21:11:40 | K6DLC |
2022-07-02 21:11:40 | DO1NMN |
2022-07-02 21:11:40 | NW7M |
2022-07-02 21:11:40 | EA4HIM |
2022-07-02 21:11:40 | DL9RDP |
2022-07-02 21:11:40 | DB7MJ |
2022-07-02 21:11:40 | DL1PU |
2022-07-02 21:11:40 | OE3CRA |
2022-07-02 21:11:40 | DG0SGW |
2022-07-02 21:11:40 | IV3GDE |
2022-07-02 21:11:40 | VK7RAD |
2022-07-02 21:11:40 | DB0DS |
2022-07-02 21:11:40 | CT1AIC |
2022-07-02 21:11:40 | G8ZIK |
2022-07-02 21:11:40 | N2DYN |
2022-07-02 21:11:40 | K1FFK |
2022-07-02 21:11:40 | KM4ZIG |
2022-07-02 21:11:40 | KC0MYP |
2022-07-02 21:11:40 | K7DPD |
2022-07-02 21:11:40 | W9KHZ |
2022-07-02 21:11:40 | KD2CZD |
2022-07-02 21:11:40 | KO4IEJ |
2022-07-02 21:11:40 | KO4CRM |
2022-07-02 21:11:40 | G1IAL |
2022-07-02 21:11:40 | VE2SOH |
2022-07-02 21:11:40 | KC5CNT |
2022-07-02 21:11:40 | W4KRJ |
2022-07-02 21:11:40 | N1JBC |
2022-07-02 21:11:40 | KB8YGC |
2022-07-02 21:11:40 | N2UQR |
2022-07-02 21:11:40 | N5UXT |
2022-07-02 21:11:40 | N4OWU |
2022-07-02 21:11:40 | K2MCI |
2022-07-02 21:11:40 | W8XTJ |
2022-07-02 21:11:40 | KD5DK |
2022-07-02 21:11:40 | N1PEA |
2022-07-02 21:11:40 | KE8FKG |
2022-07-02 21:11:40 | W2LGB |
2022-07-02 21:11:40 | XE2N |
2022-07-02 21:11:40 | AE4WX |
2022-07-02 21:11:40 | KG0KHN |
2022-07-02 21:11:40 | KB0DXS |
2022-07-02 21:11:40 | N9PMR |
2022-07-02 21:11:40 | KJ7ETA |
2022-07-02 21:11:40 | NV8D |
2022-07-02 21:11:40 | VE6HBA |
2022-07-02 21:11:40 | NW4Q |
2022-07-02 21:11:40 | W9MT |
2022-07-02 21:11:40 | WB6DTB |
2022-07-02 21:11:40 | KC7FSY |
2022-07-02 21:11:40 | K7BIZ |
2022-07-02 21:11:40 | N4CDJ |
2022-07-02 21:11:40 | N4CDJ |
2022-07-02 21:11:40 | N9VJW |
2022-07-02 21:11:40 | SP9RTK |
2022-07-02 21:11:40 | GB7WK |
2022-07-02 21:11:40 | KN4TGU |
2022-07-02 21:11:40 | N9PBD |
2022-07-02 21:11:40 | K4DFD |
2022-07-02 21:11:40 | VE2MTS |
2022-07-02 21:11:40 | K8BMZ |
2022-07-02 21:11:40 | K1JAR |
2022-07-02 21:11:40 | OZ1RGR |
2022-07-02 21:11:40 | VK2ZJB |
2022-07-02 21:11:40 | KB5VAI |
2022-07-02 21:11:40 | GW6YML |
2022-07-02 21:11:40 | W6ALH |
2022-07-02 21:11:40 | PU2SDO |
2022-07-02 21:11:40 | VK3JED |
2022-07-02 21:11:40 | VK3FVKC |
2022-07-02 21:11:40 | KI5TQG |
2022-07-02 21:11:40 | G7MRI |
2022-07-02 21:11:40 | VK2SI |
2022-07-02 21:11:40 | K6AEM |
2022-07-02 21:11:40 | BH7PUE |
2022-07-02 21:11:40 | BI4TLB |
2022-07-02 21:11:40 | CN8DN |
2022-07-02 21:11:40 | DL8DX |
2022-07-02 21:11:40 | BG4GOV |
2022-07-02 21:11:40 | N5UXT |
2022-07-02 21:11:40 | ON0SNW |
2022-07-02 21:11:40 | M7XLT |
2022-07-02 21:11:40 | W5JBT |
2022-07-02 21:11:40 | BG6QBP |
2022-07-02 21:11:40 | ZS6HJF |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2022-07-02 16:18:33 | K1IFF | TG 65000
| VE7DSS | 1 |
2022-07-02 14:19:06 | KC9LYM | TG 65000
| KC9LYM | 1 |
2022-07-02 12:56:06 | 3379 | TG 65000
| JG1UEV | 2 |
2022-07-02 12:06:33 | JM8IXA | TG 65000
| MW7CIE | 0 |
2022-07-02 02:50:31 | VK7HSE | TG 65000
| VK7HSE | 7 |
All Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2022-07-02 16:18:33 | K1IFF | TG 65000
| VE7DSS | 1 |
2022-07-02 14:19:06 | KC9LYM | TG 65000
| KC9LYM | 1 |
2022-07-02 14:16:21 | KC9LYM | TG 65000
| KC9LYM | 1 |
2022-07-02 12:56:06 | 3379 | TG 65000
| JG1UEV | 2 |
2022-07-02 12:06:33 | JM8IXA | TG 65000
| MW7CIE | 0 |
2022-07-02 02:50:31 | VK7HSE | TG 65000
| VK7HSE | 7 |
2022-07-02 02:50:17 | VK7HSE | TG 65000
| VK7HSE | 1 |
NXDNReflector-Dashboard V 20160930-HACK | Last Reload 2022-07-02, 21:12:13 | Page generated in 0.3931 seconds. | DF2ET HACK NXDNREFLECTOR FROM GITHUB YSF Version.