Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDNGateways
Reporting Time (UTC) |
Callsign |
2023-02-04 09:38:55 | ON0SNW |
2023-02-04 09:38:55 | DB0FIB |
2023-02-04 09:38:55 | N9MR |
2023-02-04 09:38:55 | HB9FEF |
2023-02-04 09:38:55 | AJ4VX |
2023-02-04 09:38:55 | OM0OAA |
2023-02-04 09:38:55 | W2CRW |
2023-02-04 09:38:55 | VK2ZJB |
2023-02-04 09:38:55 | KM4DSP |
2023-02-04 09:38:55 | N9QWR |
2023-02-04 09:38:55 | SP9XLM |
2023-02-04 09:38:55 | G8VOJ |
2023-02-04 09:38:55 | WA0TDA |
2023-02-04 09:38:55 | KC6RZW |
2023-02-04 09:38:55 | PD1MB |
2023-02-04 09:38:55 | PE1BMM |
2023-02-04 09:38:55 | 2E0BWF |
2023-02-04 09:38:55 | PA1RON |
2023-02-04 09:38:55 | DB7MJ |
2023-02-04 09:38:55 | IZ8QUR |
2023-02-04 09:38:55 | KD2RTU |
2023-02-04 09:38:55 | N5RWC |
2023-02-04 09:38:55 | KD8GOB |
2023-02-04 09:38:55 | GB7DS |
2023-02-04 09:38:55 | VE3NOZ |
2023-02-04 09:38:55 | 2E0GFU |
2023-02-04 09:38:55 | G1IAL |
2023-02-04 09:38:55 | SG6JWU |
2023-02-04 09:38:55 | WB0YLE |
2023-02-04 09:38:55 | CE2UGO |
2023-02-04 09:38:55 | DB0TTB |
2023-02-04 09:38:55 | W6ALH |
2023-02-04 09:38:55 | GB7WK |
2023-02-04 09:38:55 | SA0BUX |
2023-02-04 09:38:55 | DL6FZ |
2023-02-04 09:38:55 | KJ3RRY |
2023-02-04 09:38:55 | TA4AAW |
2023-02-04 09:38:55 | ON8PMO |
2023-02-04 09:38:55 | VK2SI |
2023-02-04 09:38:55 | K6DLC |
2023-02-04 09:38:55 | JS1YMI |
2023-02-04 09:38:55 | N9VJW |
2023-02-04 09:38:55 | KJ7TQK |
2023-02-04 09:38:55 | KN6WUT |
2023-02-04 09:38:55 | KC7FSY |
2023-02-04 09:38:55 | BV2EL |
2023-02-04 09:38:55 | EA5JGJ |
2023-02-04 09:38:55 | N1LAL |
2023-02-04 09:38:55 | BI4TLB |
2023-02-04 09:38:55 | WX0NET |
2023-02-04 09:38:55 | KC9QLI |
2023-02-04 09:38:55 | TA5AHO |
2023-02-04 09:38:55 | 2E1CEQ |
2023-02-04 09:38:55 | VK3JED |
2023-02-04 09:38:55 | KD9WIT |
2023-02-04 09:38:55 | W5VDR |
2023-02-04 09:38:55 | KN4PPS |
2023-02-04 09:38:55 | K2MCI |
2023-02-04 09:38:55 | W9KHZ |
2023-02-04 09:38:55 | OH1MTD |
2023-02-04 09:38:55 | W4KRJ |
2023-02-04 09:38:55 | KC5CNT |
2023-02-04 09:38:55 | KC3UXM |
2023-02-04 09:38:55 | KD2ERV |
2023-02-04 09:38:55 | N2UQR |
2023-02-04 09:38:55 | KG5YYL |
2023-02-04 09:38:55 | N9PMR |
2023-02-04 09:38:55 | CN8DN |
2023-02-04 09:38:55 | AE5OQ |
2023-02-04 09:38:55 | AE5BZ |
2023-02-04 09:38:55 | N5UXT |
2023-02-04 09:38:55 | N0AHL |
2023-02-04 09:38:55 | CT1AIC |
2023-02-04 09:38:55 | K6JDA |
2023-02-04 09:38:55 | K7BIZ |
2023-02-04 09:38:55 | DG0SGW |
2023-02-04 09:38:55 | DL1PU |
2023-02-04 09:38:55 | NW7M |
2023-02-04 09:38:55 | IV3GDE |
2023-02-04 09:38:55 | DB0DS |
2023-02-04 09:38:55 | SQ3EMX |
2023-02-04 09:38:55 | N0CSM |
2023-02-04 09:38:55 | GB7AR |
2023-02-04 09:38:55 | G0FEA |
2023-02-04 09:38:55 | M6KSY |
2023-02-04 09:38:55 | M7BBM |
2023-02-04 09:38:55 | CT5GAD |
2023-02-04 09:38:55 | CT2HVW |
2023-02-04 09:38:55 | K1JAR |
2023-02-04 09:38:55 | KE8PIJ |
2023-02-04 09:38:55 | M7XLT |
2023-02-04 09:38:55 | N2DYN |
2023-02-04 09:38:55 | KD0PGV |
2023-02-04 09:38:55 | OZ1RGR |
2023-02-04 09:38:55 | KK7HUT |
2023-02-04 09:38:55 | DM0ULR |
2023-02-04 09:38:55 | KI5TQG |
2023-02-04 09:38:55 | K6AEM |
2023-02-04 09:38:55 | IU7CCI |
2023-02-04 09:38:55 | M1DYP |
2023-02-04 09:38:55 | SP2WGC |
2023-02-04 09:38:55 | N9KMR |
2023-02-04 09:38:55 | ON4ARV |
2023-02-04 09:38:55 | KD2ARB |
2023-02-04 09:38:55 | K2MCI |
2023-02-04 09:38:55 | N1JBC |
2023-02-04 09:38:55 | AK7AN |
2023-02-04 09:38:55 | KA1SUN |
2023-02-04 09:38:55 | W2HEF |
2023-02-04 09:38:55 | N8LPQ |
2023-02-04 09:38:55 | KD2MGH |
2023-02-04 09:38:55 | KF2M |
2023-02-04 09:38:55 | KJ7ETA |
2023-02-04 09:38:55 | KC1MCY |
2023-02-04 09:38:55 | DB0GC |
2023-02-04 09:38:55 | KB8YGC |
2023-02-04 09:38:55 | N4CDJ |
2023-02-04 09:38:55 | VE1LPB |
2023-02-04 09:38:55 | W2HEF |
2023-02-04 09:38:55 | VE3SSV |
2023-02-04 09:38:55 | KO4YSD |
2023-02-04 09:38:55 | WA1TE |
2023-02-04 09:38:55 | N3UED |
2023-02-04 09:38:55 | W3SAX |
2023-02-04 09:38:55 | KW4EDT |
2023-02-04 09:38:55 | N9PBD |
2023-02-04 09:38:55 | N4CDJ |
2023-02-04 09:38:55 | AB4OD |
2023-02-04 09:38:55 | NV8D |
2023-02-04 09:38:55 | KK7DQT |
2023-02-04 09:38:55 | AB2ZT |
2023-02-04 09:38:55 | K8BMZ |
2023-02-04 09:38:55 | MI6XGZ |
2023-02-04 09:38:55 | KN4TGU |
2023-02-04 09:38:55 | K4KJQ |
2023-02-04 09:38:55 | KB3QLO |
2023-02-04 09:38:55 | K4WZV |
2023-02-04 09:38:55 | AE4WX |
2023-02-04 09:38:55 | KD5DK |
2023-02-04 09:38:55 | VE6HBA |
2023-02-04 09:38:55 | KB5VAI |
2023-02-04 09:38:55 | DK6PX |
2023-02-04 09:38:55 | WA4ASI |
2023-02-04 09:38:55 | BG6QBP |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2023-02-04 09:36:26 | DK6PX | TG 65000
| DK6PX | 4 |
2023-02-04 09:35:31 | JR1FVK | TG 65000
| JR1FVK | 1 |
2023-02-04 09:18:07 | 9999 | TG 65000
| M6KCI | 4 |
2023-02-04 08:21:36 | 4451 | TG 65000
| N9NJS | 1 |
2023-02-04 06:16:51 | 4351 | TG 65000
| JA5NVN | 2 |
2023-02-04 04:56:58 | W9MO | TG 65000
| W9MO | 5 |
2023-02-04 01:14:47 | 4528 | TG 65000
| K1PLL | 3 |
All Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2023-02-04 09:36:26 | DK6PX | TG 65000
| DK6PX | 4 |
2023-02-04 09:35:31 | JR1FVK | TG 65000
| JR1FVK | 1 |
2023-02-04 09:35:06 | JR1FVK | TG 65000
| JR1FVK | 5 |
2023-02-04 09:18:07 | 9999 | TG 65000
| M6KCI | 4 |
2023-02-04 08:31:12 | JR1FVK | TG 65000
| JR1FVK | 3 |
2023-02-04 08:31:01 | JR1FVK | TG 65000
| JR1FVK | 7 |
2023-02-04 08:21:36 | 4451 | TG 65000
| N9NJS | 1 |
2023-02-04 08:11:16 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 08:02:44 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 07:55:22 | 4451 | TG 65000
| N9NJS | 3 |
2023-02-04 07:51:09 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 07:37:37 | 4451 | TG 65000
| N9NJS | 2 |
2023-02-04 07:22:23 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 06:56:28 | 4451 | TG 65000
| N9NJS | 2 |
2023-02-04 06:46:26 | 4451 | TG 65000
| N9NJS | 3 |
2023-02-04 06:32:15 | JR1FVK | TG 65000
| JR1FVK | 5 |
2023-02-04 06:32:09 | JR1FVK | TG 65000
| JR1FVK | 4 |
2023-02-04 06:16:51 | 4351 | TG 65000
| JA5NVN | 2 |
2023-02-04 06:08:39 | JR1FVK | TG 65000
| JR1FVK | 3 |
2023-02-04 06:08:33 | JR1FVK | TG 65000
| JR1FVK | 1 |
2023-02-04 06:05:42 | 4451 | TG 65000
| N9NJS | 5 |
2023-02-04 06:05:05 | 9999 | TG 65000
| JR1FVK | 34 |
2023-02-04 06:04:24 | 4451 | TG 65000
| N9NJS | 40 |
2023-02-04 06:03:54 | 9999 | TG 65000
| JR1FVK | 27 |
2023-02-04 06:03:15 | 4451 | TG 65000
| N9NJS | 37 |
2023-02-04 06:02:36 | 9999 | TG 65000
| JR1FVK | 36 |
2023-02-04 06:01:28 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 06:00:44 | 9999 | TG 65000
| JR1FVK | 42 |
2023-02-04 06:00:04 | 4451 | TG 65000
| N9NJS | 38 |
2023-02-04 05:59:29 | 9999 | TG 65000
| JR1FVK | 31 |
2023-02-04 05:59:19 | 4451 | TG 65000
| N9NJS | 8 |
2023-02-04 05:59:00 | 9999 | TG 65000
| JR1FVK | 7 |
2023-02-04 05:49:44 | 4451 | TG 65000
| N9NJS | 6 |
2023-02-04 05:49:24 | 4451 | TG 65000
| N9NJS | 6 |
2023-02-04 05:39:18 | 4451 | TG 65000
| N9NJS | 8 |
2023-02-04 05:39:02 | 4451 | TG 65000
| N9NJS | 11 |
2023-02-04 05:20:55 | 4451 | TG 65000
| N9NJS | 8 |
2023-02-04 05:19:51 | 4451 | TG 65000
| N9NJS | 5 |
2023-02-04 05:13:18 | 4451 | TG 65000
| N9NJS | 7 |
2023-02-04 04:56:58 | W9MO | TG 65000
| W9MO | 5 |
2023-02-04 04:56:51 | 4451 | TG 65000
| N9NJS | 5 |
2023-02-04 04:56:39 | W9MO | TG 65000
| W9MO | 3 |
2023-02-04 04:46:48 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 04:46:24 | 4451 | TG 65000
| N9NJS | 5 |
2023-02-04 04:46:06 | W9MO | TG 65000
| W9MO | 14 |
2023-02-04 04:45:59 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 04:45:49 | W9MO | TG 65000
| W9MO | 6 |
2023-02-04 04:38:13 | 4451 | TG 65000
| N9NJS | 2 |
2023-02-04 04:37:06 | 9999 | TG 65000
| JM1FVO | 3 |
2023-02-04 04:28:08 | W9MO | TG 65000
| W9MO | 4 |
2023-02-04 04:27:27 | W9MO | TG 65000
| W9MO | 3 |
2023-02-04 04:26:15 | 4451 | TG 65000
| N9NJS | 24 |
2023-02-04 04:25:54 | W9MO | TG 65000
| W9MO | 15 |
2023-02-04 04:25:42 | 4451 | TG 65000
| N9NJS | 10 |
2023-02-04 04:25:28 | W9MO | TG 65000
| W9MO | 7 |
2023-02-04 04:25:07 | W9MO | TG 65000
| W9MO | 6 |
2023-02-04 04:23:30 | 4451 | TG 65000
| N9NJS | 9 |
2023-02-04 04:19:50 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 04:19:14 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 04:19:04 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 04:16:40 | 4451 | TG 65000
| N9NJS | 4 |
2023-02-04 03:54:32 | 4451 | TG 65000
| N9NJS | 2 |
2023-02-04 01:14:47 | 4528 | TG 65000
| K1PLL | 3 |
NXDNReflector-Dashboard V 20160930-HACK | Last Reload 2023-02-04, 09:40:32 | Page generated in 0.2364 seconds. | DF2ET HACK NXDNREFLECTOR FROM GITHUB YSF Version.