Currently TXing
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected NXDNGateways
Reporting Time (UTC) |
Callsign |
2023-12-01 23:42:05 | W3FGP |
2023-12-01 23:42:05 | K2ISC |
2023-12-01 23:42:05 | K4OCN |
2023-12-01 23:42:05 | KM4DSP |
2023-12-01 23:42:05 | WA0TDA |
2023-12-01 23:42:05 | EA4HIM |
2023-12-01 23:42:05 | M1ABC |
2023-12-01 23:42:05 | KD2RTU |
2023-12-01 23:42:05 | N5RWC |
2023-12-01 23:42:05 | M0UKB |
2023-12-01 23:42:05 | DB7MJ |
2023-12-01 23:42:05 | IK6ZEW |
2023-12-01 23:42:05 | KE4SWE |
2023-12-01 23:42:05 | PE1BMM |
2023-12-01 23:42:05 | N5MCB |
2023-12-01 23:42:05 | DK9MS |
2023-12-01 23:42:05 | N9MR |
2023-12-01 23:42:05 | N9QWR |
2023-12-01 23:42:05 | OM0OAA |
2023-12-01 23:42:05 | K0MHK |
2023-12-01 23:42:05 | W1UHF |
2023-12-01 23:42:05 | DL2OBS |
2023-12-01 23:42:05 | KD8ELJ |
2023-12-01 23:42:05 | WB0YLE |
2023-12-01 23:42:05 | KN6WAS |
2023-12-01 23:42:05 | KD8SGI |
2023-12-01 23:42:05 | KD8EMT |
2023-12-01 23:42:05 | G1IAL |
2023-12-01 23:42:05 | K9OJ |
2023-12-01 23:42:05 | GB7WK |
2023-12-01 23:42:05 | 5B4APK |
2023-12-01 23:42:05 | F5PQL |
2023-12-01 23:42:05 | KG4UMC |
2023-12-01 23:42:05 | SQ3EMX |
2023-12-01 23:42:05 | W1PAA |
2023-12-01 23:42:05 | K6DLC |
2023-12-01 23:42:05 | DB2HA |
2023-12-01 23:42:05 | ZS6HJF |
2023-12-01 23:42:05 | N5UXT |
2023-12-01 23:42:05 | DM0ULR |
2023-12-01 23:42:05 | IV3GDE |
2023-12-01 23:42:05 | M7DLK |
2023-12-01 23:42:05 | G1HEQ |
2023-12-01 23:42:05 | IU0FEB |
2023-12-01 23:42:05 | DL1PU |
2023-12-01 23:42:05 | PE1JSI |
2023-12-01 23:42:05 | 2M0BEC |
2023-12-01 23:42:05 | M7XLT |
2023-12-01 23:42:05 | EI2IXB |
2023-12-01 23:42:05 | 2E0WHQ |
2023-12-01 23:42:05 | CT1AIC |
2023-12-01 23:42:05 | WH6FEV |
2023-12-01 23:42:05 | KE8ZCX |
2023-12-01 23:42:05 | M7BBM |
2023-12-01 23:42:05 | N2DYN |
2023-12-01 23:42:05 | VE1LPB |
2023-12-01 23:42:05 | PU1YRA |
2023-12-01 23:42:05 | KD9UKW |
2023-12-01 23:42:05 | OE2JPO |
2023-12-01 23:42:05 | W9KHZ |
2023-12-01 23:42:05 | N4CDJ |
2023-12-01 23:42:05 | KO4HJF |
2023-12-01 23:42:05 | KD2ARB |
2023-12-01 23:42:05 | AE4WX |
2023-12-01 23:42:05 | KC1MCY |
2023-12-01 23:42:05 | W2HEF |
2023-12-01 23:42:05 | W3RDL |
2023-12-01 23:42:05 | W9MED |
2023-12-01 23:42:05 | K4WZV |
2023-12-01 23:42:05 | AJ4VX |
2023-12-01 23:42:05 | W2VS |
2023-12-01 23:42:05 | KN4DZP |
2023-12-01 23:42:05 | KN4DZP |
2023-12-01 23:42:05 | NX2P |
2023-12-01 23:42:05 | AB2ZT |
2023-12-01 23:42:05 | W3SAX |
2023-12-01 23:42:05 | N4CDJ |
2023-12-01 23:42:05 | KD4CKS |
2023-12-01 23:42:05 | KD2ERV |
2023-12-01 23:42:05 | K5BGP |
2023-12-01 23:42:05 | KN4DZP |
2023-12-01 23:42:05 | W4LML |
2023-12-01 23:42:05 | N9PMR |
2023-12-01 23:42:05 | N7NXT |
2023-12-01 23:42:05 | KG5YYL |
2023-12-01 23:42:05 | KO4EXQ |
2023-12-01 23:42:05 | WX0NET |
2023-12-01 23:42:05 | KF0FYC |
2023-12-01 23:42:05 | WX5DEL |
2023-12-01 23:42:05 | PA1RON |
2023-12-01 23:42:05 | K6PUW |
2023-12-01 23:42:05 | N7DSB |
2023-12-01 23:42:05 | W6ALH |
2023-12-01 23:42:05 | KK7JRI |
2023-12-01 23:42:05 | VE7RI |
2023-12-01 23:42:05 | NW7M |
2023-12-01 23:42:05 | GB7AR |
2023-12-01 23:42:05 | M0UPS |
2023-12-01 23:42:05 | N0TZC |
2023-12-01 23:42:05 | KP4GVK |
2023-12-01 23:42:05 | K4KJQ |
2023-12-01 23:42:05 | G7VQV |
2023-12-01 23:42:05 | HB9JBQ |
2023-12-01 23:42:05 | ON3JLL |
2023-12-01 23:42:05 | VK3JED |
2023-12-01 23:42:05 | GB7EU |
2023-12-01 23:42:05 | FRABC |
2023-12-01 23:42:05 | KE8FKG |
2023-12-01 23:42:05 | KD2CZD |
2023-12-01 23:42:05 | N4XV |
2023-12-01 23:42:05 | HL1ADD |
2023-12-01 23:42:05 | BV2EL |
2023-12-01 23:42:05 | BR7YID |
2023-12-01 23:42:05 | PU2OXN |
2023-12-01 23:42:05 | N4IRS |
2023-12-01 23:42:05 | IW3HKL |
2023-12-01 23:42:05 | KF2RT |
2023-12-01 23:42:05 | N8SEA |
2023-12-01 23:42:05 | KA8PCP |
2023-12-01 23:42:05 | N4RMF |
2023-12-01 23:42:05 | VE3SSV |
2023-12-01 23:42:05 | VK3TKK |
2023-12-01 23:42:05 | JA5PKU |
2023-12-01 23:42:05 | MI0OUT |
2023-12-01 23:42:05 | NG4C |
2023-12-01 23:42:05 | W0LT |
2023-12-01 23:42:05 | BH7JAG |
2023-12-01 23:42:05 | OK3MN |
2023-12-01 23:42:05 | SG6JWU |
2023-12-01 23:42:05 | K5GZL |
2023-12-01 23:42:05 | M0UKB |
2023-12-01 23:42:05 | ZS6IIX |
2023-12-01 23:42:05 | KM6RFB |
2023-12-01 23:42:05 | KC7FSY |
2023-12-01 23:42:05 | VE3KJN |
2023-12-01 23:42:05 | GB7MC |
2023-12-01 23:40:05 | W3FGP |
2023-12-01 23:40:05 | K2ISC |
2023-12-01 23:40:05 | K4OCN |
2023-12-01 23:40:05 | KM4DSP |
2023-12-01 23:40:05 | WA0TDA |
2023-12-01 23:40:05 | EA4HIM |
2023-12-01 23:40:05 | M1ABC |
2023-12-01 23:40:05 | KD2RTU |
2023-12-01 23:40:05 | N5RWC |
2023-12-01 23:40:05 | M0UKB |
2023-12-01 23:40:05 | DB7MJ |
2023-12-01 23:40:05 | IK6ZEW |
2023-12-01 23:40:05 | KE4SWE |
2023-12-01 23:40:05 | PE1BMM |
2023-12-01 23:40:05 | N5MCB |
2023-12-01 23:40:05 | DK9MS |
2023-12-01 23:40:05 | N9MR |
2023-12-01 23:40:05 | N9QWR |
2023-12-01 23:40:05 | OM0OAA |
2023-12-01 23:40:05 | K0MHK |
2023-12-01 23:40:05 | W1UHF |
2023-12-01 23:40:05 | DL2OBS |
2023-12-01 23:40:05 | KD8ELJ |
2023-12-01 23:40:05 | WB0YLE |
2023-12-01 23:40:05 | KN6WAS |
2023-12-01 23:40:05 | KD8SGI |
2023-12-01 23:40:05 | KD8EMT |
2023-12-01 23:40:05 | G1IAL |
2023-12-01 23:40:05 | K9OJ |
2023-12-01 23:40:05 | GB7WK |
2023-12-01 23:40:05 | 5B4APK |
2023-12-01 23:40:05 | F5PQL |
2023-12-01 23:40:05 | KG4UMC |
2023-12-01 23:40:05 | SQ3EMX |
2023-12-01 23:40:05 | W1PAA |
2023-12-01 23:40:05 | K6DLC |
2023-12-01 23:40:05 | DB2HA |
2023-12-01 23:40:05 | ZS6HJF |
2023-12-01 23:40:05 | N5UXT |
2023-12-01 23:40:05 | DM0ULR |
2023-12-01 23:40:05 | IV3GDE |
2023-12-01 23:40:05 | M7DLK |
2023-12-01 23:40:05 | G1HEQ |
2023-12-01 23:40:05 | IU0FEB |
2023-12-01 23:40:05 | DL1PU |
2023-12-01 23:40:05 | PE1JSI |
2023-12-01 23:40:05 | 2M0BEC |
2023-12-01 23:40:05 | M7XLT |
2023-12-01 23:40:05 | EI2IXB |
2023-12-01 23:40:05 | 2E0WHQ |
2023-12-01 23:40:05 | CT1AIC |
2023-12-01 23:40:05 | WH6FEV |
2023-12-01 23:40:05 | KE8ZCX |
2023-12-01 23:40:05 | M7BBM |
2023-12-01 23:40:05 | N2DYN |
2023-12-01 23:40:05 | VE1LPB |
2023-12-01 23:40:05 | PU1YRA |
2023-12-01 23:40:05 | KD9UKW |
2023-12-01 23:40:05 | OE2JPO |
2023-12-01 23:40:05 | W9KHZ |
2023-12-01 23:40:05 | N4CDJ |
2023-12-01 23:40:05 | KO4HJF |
2023-12-01 23:40:05 | KD2ARB |
2023-12-01 23:40:05 | AE4WX |
2023-12-01 23:40:05 | KC1MCY |
2023-12-01 23:40:05 | W2HEF |
2023-12-01 23:40:05 | W3RDL |
2023-12-01 23:40:05 | W9MED |
2023-12-01 23:40:05 | K4WZV |
2023-12-01 23:40:05 | AJ4VX |
2023-12-01 23:40:05 | W2VS |
2023-12-01 23:40:05 | KN4DZP |
2023-12-01 23:40:05 | KN4DZP |
2023-12-01 23:40:05 | NX2P |
2023-12-01 23:40:05 | AB2ZT |
2023-12-01 23:40:05 | W3SAX |
2023-12-01 23:40:05 | N4CDJ |
2023-12-01 23:40:05 | KD4CKS |
2023-12-01 23:40:05 | KD2ERV |
2023-12-01 23:40:05 | K5BGP |
2023-12-01 23:40:05 | KN4DZP |
2023-12-01 23:40:05 | W4LML |
2023-12-01 23:40:05 | N9PMR |
2023-12-01 23:40:05 | N7NXT |
2023-12-01 23:40:05 | KG5YYL |
2023-12-01 23:40:05 | KO4EXQ |
2023-12-01 23:40:05 | WX0NET |
2023-12-01 23:40:05 | KF0FYC |
2023-12-01 23:40:05 | WX5DEL |
2023-12-01 23:40:05 | PA1RON |
2023-12-01 23:40:05 | K6PUW |
2023-12-01 23:40:05 | N7DSB |
2023-12-01 23:40:05 | W6ALH |
2023-12-01 23:40:05 | KK7JRI |
2023-12-01 23:40:05 | VE7RI |
2023-12-01 23:40:05 | NW7M |
2023-12-01 23:40:05 | GB7AR |
2023-12-01 23:40:05 | M0UPS |
2023-12-01 23:40:05 | N0TZC |
2023-12-01 23:40:05 | KP4GVK |
2023-12-01 23:40:05 | K4KJQ |
2023-12-01 23:40:05 | G7VQV |
2023-12-01 23:40:05 | HB9JBQ |
2023-12-01 23:40:05 | ON3JLL |
2023-12-01 23:40:05 | VK3JED |
2023-12-01 23:40:05 | GB7EU |
2023-12-01 23:40:05 | FRABC |
2023-12-01 23:40:05 | KE8FKG |
2023-12-01 23:40:05 | KD2CZD |
2023-12-01 23:40:05 | N4XV |
2023-12-01 23:40:05 | HL1ADD |
2023-12-01 23:40:05 | BV2EL |
2023-12-01 23:40:05 | BR7YID |
2023-12-01 23:40:05 | ON9VLW |
2023-12-01 23:40:05 | PU2OXN |
2023-12-01 23:40:05 | N4IRS |
2023-12-01 23:40:05 | IW3HKL |
2023-12-01 23:40:05 | KF2RT |
2023-12-01 23:40:05 | N8SEA |
2023-12-01 23:40:05 | KA8PCP |
2023-12-01 23:40:05 | N4RMF |
2023-12-01 23:40:05 | VE3SSV |
2023-12-01 23:40:05 | VK3TKK |
2023-12-01 23:40:05 | JA5PKU |
2023-12-01 23:40:05 | MI0OUT |
2023-12-01 23:40:05 | NG4C |
2023-12-01 23:40:05 | W0LT |
2023-12-01 23:40:05 | BH7JAG |
2023-12-01 23:40:05 | OK3MN |
2023-12-01 23:40:05 | SG6JWU |
2023-12-01 23:40:05 | K5GZL |
2023-12-01 23:40:05 | M0UKB |
2023-12-01 23:40:05 | ZS6IIX |
2023-12-01 23:40:05 | KM6RFB |
2023-12-01 23:40:05 | KC7FSY |
2023-12-01 23:40:05 | VE3KJN |
2023-12-01 23:40:05 | GB7MC |
Last Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2023-12-01 21:50:32 | JM8IXA | TG 65000
| I0YYA | 5 |
2023-12-01 21:36:32 | 4722 | TG 65000
| SO6AFT | 10 |
2023-12-01 21:14:34 | 4487 | TG 65000
| N4RMF | 3 |
2023-12-01 11:31:08 | DK6PX | TG 65000
| DM0ULR | 2 |
2023-12-01 10:59:38 | 7778 | TG 65000
| DM0ULR | 2 |
2023-12-01 10:32:58 | N5LYJ | TG 65000
| N5LYJ | 1 |
2023-12-01 04:39:09 | 58976 | TG 65000
| DM0ULR | 2 |
All Heard List
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2023-12-01 21:50:32 | JM8IXA | TG 65000
| I0YYA | 5 |
2023-12-01 21:36:32 | 4722 | TG 65000
| SO6AFT | 10 |
2023-12-01 21:36:30 | 4722 | TG 65000
| SO6AFT | 1 |
2023-12-01 21:14:34 | 4487 | TG 65000
| N4RMF | 3 |
2023-12-01 11:31:08 | DK6PX | TG 65000
| DM0ULR | 2 |
2023-12-01 11:30:55 | DK6PX | TG 65000
| DM0ULR | 7 |
2023-12-01 10:59:38 | 7778 | TG 65000
| DM0ULR | 2 |
2023-12-01 10:59:32 | DK6PX | TG 65000
| DM0ULR | 6 |
2023-12-01 10:59:29 | DK6PX | TG 65000
| DM0ULR | 0 |
2023-12-01 10:32:58 | N5LYJ | TG 65000
| N5LYJ | 1 |
2023-12-01 04:39:09 | 58976 | TG 65000
| DM0ULR | 2 |
2023-12-01 04:39:09 | 58976 | TG 65000
| DM0ULR | 0 |
NXDNReflector-Dashboard V 20160930-HACK | Last Reload 2023-12-01, 23:42:25 | Page generated in 0.5484 seconds. | DF2ET HACK NXDNREFLECTOR FROM GITHUB YSF Version.